| Time | Game | Channel | SD | HD |
Friday, November 20 |
||||
| 5:30 p.m. | Akron @ Bowling Green | ESPNU | 197 | 642 |
| 7:30 PM | OHSAA St. Francis vs. Bishop Watterson | SportsTime Ohio | 32 | |
| 9 p.m. | UFL New York @ Las Vegas | HDNet | 694 | |
| 9:30 p.m. | Boise St. @ Utah St. | ESPN2 | 17 | 641 |
Saturday, November 21 |
||||
| 12 p.m. | Minnesota @ Iowa | ESPN | 3 | |
| 12 p.m. | Ohio St. @ Michigan | WTVG | 13 | 613 |
| 12 p.m. | North Carolina @ Boston College | ESPN2 | 17 | 641 |
| 12 p.m. | Harvard @ Yale | Versus | 194 | 650 |
| 12 p.m. | Duke @ Miami | ESPNU | 197 | 642 |
| 12 p.m. | Louisville @ South Florida | WTVG 13.2 | 614 | |
| 12:21 p.m. | Mississippi St. @ Arkansas | WMNT | 58 | |
| 12:30 p.m. | Oklahoma @ Texas Tech | FS Detroit | 29 | 643 |
| 2:30 p.m. | Connecticut @ Notre Dame | WNWO | 10 | 624 |
| 2:30 p.m. | Bethune-Cookman @ Florida A&M | ESPN Classic | 227 | |
| 3:30 p.m. | Virginia @ Clemson | ESPN | 3 | 640 |
| 3:30 p.m. | LSU @ Mississippi | WTOL | 11 | 611 |
| 3:30 p.m. | Penn St. @ Michigan St. | WTVG | 13 | 613 |
| 3:30 p.m. | Wisconsin @ Northwestern | Big Ten | 67 | 645 |
| 3:30 p.m. | North Carolina St. @ Virginia Tech | ESPNU | 197 | 642 |
| 4 p.m. | Arizona St. @ UCLA | FS Ohio | 30 | |
| 4 p.m. | San Diego St. @ Utah | Versus | 194 | 650 |
| 7p.m. | OHSAA Canton McKinley vs. Massillon | STO | 32 | |
| 7 p.m. | Vanderbilt @ Tennessee | ESPNU | 197 | 642 |
| 7:30 p.m. | Kansas St. @ Nebraska | ESPN | 3 | |
| 7:30 p.m. | California @ Stanford | Versus | 194 | 650 |
| 7:45 p.m. | Kentucky @ Georgia | ESPN2 | 17 | 641 |
| 8 p.m. | Oregon @ Arizona | WTVG | 13 | 613 |
| 10:30 p.m. | Nevada @ New Mexico St. | ESPNU | 197 | 642 |
ESPN GamePlan |
||||
| 12 p.m. | Mississippi St. @ Arkansas | 442 | ||
| 12 p.m. | Chattanooga @ Alabama | 443 | ||
| 12 p.m. | Maryland @ Florida St. | 444 | ||
| 12:30 p.m. | Florida International @ Florida | 445 | ||
| 12:30 p.m. | Lafayette @ Lehigh | 446 | ||
| 4 p.m. | Florida Atlantic @ Troy | 441 | ||
| 4:30 p.m. | Arkansas St. @ Middle Tennessee St. | 442 | ||
| 8 p.m. | Kansas @ Texas | 441 | ||
| 8 p.m. | Hawaii @ San Jose St. | 443 | ||
Sunday, November 22 |
||||
| 1 p.m. | Cleveland @ Detroit (Subject to blackout) | WTOL | 11 | 611 |
| 1 p.m. | Washington @ Dallas | WUPW | 12 | 636 |
| 1 p.m. | CFL British Columbia @ Montreal | AmericaOne | 626 | |
| 1 p.m. | NFL RedZone | 697 | ||
| 4:15 p.m. | Arizona @ St. Louis | WJBK | 52 | |
| 4:15 p.m. | Cincinnati @ Oakland | WTOL | 11 | 611 |
| 4:30 p.m. | CFL Calgary @ Saskatchewan | AmericaOne | 626 | |
| 8:15 p.m. | Philadelphia @ Chicago | WNWO | 10 | 624 |
Monday, November 23 |
||||
| 8:30 p.m. | Tennessee @ Houston | ESPN | 3 | 640 |
Saturday, November 21
12 a.m.& 1:30 p.m. Maple Heights vs. St Francis
3:00 a.m. Eastern Michigan @ UT
Friday, November 20
9:30 Boise St. @ Utah St.
Saturday, November 21
12 p.m. Louisville @ South Florida (subject to blackout)
12 p.m. Tennessee @ Alabama
12 p.m. Mississippis St. @ Arkansas
12 p.m. Maryland @ Florida St. 9subject to blackout)
12 p.m. Minnesota @ Iowa
12:00 p.m. North Carolina @ Boston College
12:30 p.m. Florida International @ Florida
12:30 p.m. Lafayette @ Lehigh
2:30 p.m. Florida A&M @ Bethune-Cookman
3:00 p.m. Rutgers @Syracuse
3:30 p.m. Virginia @ Clemson (subject to blackout)
4:15 p.m. Florida Atlantic @ Troy (subject to blackout)
4:30 p.m. Arkansas St. @ Middle Tennessee St.
7:45 p.m. Kentucky @Georgia
7:45 p.m. Kansas St. @ Nebraska
8:00 p.m. Kansas @ Texas
8:00 p.m. Hawaii @ San Jose St.
Sunday, November 22
1:00 p.m. CFL British Columbia @ Montreal (subject to blackout)
4:30 p.m. CFL Calgary @ Saskatchewan (subject to blackout)
Tuesday, November 24
7:00 p.m. Ball St. @ Western Michigan

